HWiNFO32 v5.40-3030 |
Creation Time | 18.12.2016 12:09 |
PC-PIERRE |
[Current Computer] | ||
Computer Name: | PC-PIERRE | |
Computer Brand Name: | ASUS X55U | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Home (x64) Build 14393.447 (RS1) | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 2 |
AMD E2-1800 APU |
[General Information] | ||
Processor Name: | AMD E2-1800 APU | |
Original Processor Frequency: | 1700.0 MHz | |
Original Processor Frequency [MHz]: | 1700 | |
CPU ID: | 00500F20 | |
Extended CPU ID: | 00500F20 | |
CPU Brand Name: | AMD E2-1800 APU with Radeon(tm) HD Graphics | |
CPU Vendor: | AuthenticAMD | |
CPU Stepping: | ON-C0 (Ontario) | |
CPU Code Name: | Zacate | |
CPU Thermal Design Current (TDC): | 8.6 A | |
CPU Platform: | FT1 (BGA) | |
Microcode Update Revision: | 5000119 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 2 | |
[Operating Points] | ||
CPU HFM (Maximum): | 1700.0 MHz = 17.00 x 100.0 MHz @ 1.4000 V | |
CPU Current: | 1725.1 MHz = 17.00 x 101.5 MHz @ 1.4000 V | |
Northbridge Current: | 566.7 MHz = 5.67 x 100.0 MHz @ 0.9250 V | |
CPU Bus Type: | UMI | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 512 KBytes | |
Instruction TLB: | Fully associative, 8 entries | |
Data TLB: | Fully associative, 40 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Not Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Not Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Not Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Not Present | |
Streaming SIMD Extensions 3 | Present | |
PCLMULQDQ Instruction Support | Not Present | |
MONITOR/MWAIT Support | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
FMA Extension | Not Present | |
CMPXCHG16B Support | Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
x2APIC | Not Present | |
POPCNT Instruction | Present | |
AES Cryptography Support | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
AVX Support | Not Present | |
Half-Precision Convert (CVT16) | Not Present | |
[Extended Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
AMD-style Model Specific Registers | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip | Present | |
SYSCALL and SYSRET Instructions | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Multi-Processing / Brand feature | Not Present | |
No Execute | Present | |
MMX Technology | Present | |
MMX+ Extensions | Present | |
Fast FP Save/Restore | Present | |
Fast FP Save/Restore Optimizations | Present | |
1 GB large page support | Present | |
RDTSCP Instruction | Present | |
x86-64 Long Mode | Present | |
3DNow! Technology Extensions | Not Present | |
3DNow! Technology | Not Present | |
LAHF/SAHF Long Mode Support | Present | |
Core Multi-Processing Legacy Mode | Present | |
Secure Virtual Machine | Present | |
Extended APIC Register Space | Present | |
LOCK MOV CR0 Support | Present | |
Advanced Bit Manipulation | Present | |
SSE4A Support | Present | |
Misaligned SSE Mode | Present | |
PREFETCH(W) Support | Present | |
OS Visible Work-around Support | Not Present | |
Instruction Based Sampling | Present | |
XOP Instruction Support | Not Present | |
SKINIT, STGI, and DEV Support | Present | |
Watchdog Timer Support | Present | |
TBM0 Instruction Support | Not Present | |
Lightweight Profiling Support | Not Present | |
FMA4 Instruction Support | Not Present | |
Translation Cache Extension | Not Present | |
NodeId Support | Not Present | |
Trailing Bit Manipulation | Not Present | |
Topology Extensions | Not Present | |
Core Performance Counter Extensions | Not Present | |
NB Performance Counter Extensions | Not Present | |
Streaming Performance Monitor Architecture | Not Present | |
Data Breakpoint Extension | Not Present | |
Performance Time-Stamp Counter | Not Present | |
L2I Performance Counter Extensions | Not Present | |
MWAITX/MONITORX Support | Not Present | |
[Enhanced Features] | ||
Core Performance Boost | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
Range B7400000-B7800000 (2932MB-2936MB) Type: | Uncacheable (UC) | |
Range B7800000-B8000000 (2936MB-2944MB) Type: | Uncacheable (UC) | |
Range B8000000-C0000000 (2944MB-3072MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | ASUS X55U | |
[Motherboard] | ||
Motherboard Model: | ASUS X55U | |
Motherboard Chipset: | AMD Hudson-2/3/4 | |
Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v1.1 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends Inc. | |
BIOS Date: | 11/30/2012 | |
BIOS Version: | X55U.420 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Keyboard Device Filter |
Device Name: | Keyboard Device Filter | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
ASUS Touchpad |
Device Name: | ASUS Touchpad | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0089 - 008B | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 0083 | |
I/O Port: | 0087 | |
I/O Port: | 0089 - 008B | |
I/O Port: | 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
I/O Port: | 03B0 - 03DF | |
Memory Location: | 000A0000 - 0009FFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 03AF | |
I/O Port: | 03E0 - 0CF7 | |
I/O Port: | 03B0 - 03DF | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | D0000000 - FFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | E0000000 - EFFFFFFF | |
[Alternative 1] | ||
Memory Location: | E0000000 - EFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0080 | |
I/O Port: | 0090 - 009F | |
Memory Location: | 00000000 - 00000087 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0240 - 0259 | |
[Alternative 1] | ||
I/O Port: | 0240 - 0259 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | B8000000 - CFFFFFFF | |
[Alternative 1] | ||
Memory Location: | B8000000 - CFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0067 - 006F | |
I/O Port: | 0088 | |
I/O Port: | 00B1 | |
I/O Port: | 04D6 | |
I/O Port: | 0C52 | |
I/O Port: | 0000 - 0C6E | |
I/O Port: | 0CD2 - 0CD3 | |
I/O Port: | 0800 - 089F | |
Memory Location: | 00000000 - 0000008F | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00B1 | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 040B | |
I/O Port: | 04D6 | |
I/O Port: | 0C00 - 0C01 | |
I/O Port: | 0C14 | |
I/O Port: | 0C50 - 0C51 | |
I/O Port: | 0C52 | |
I/O Port: | 0C6C | |
I/O Port: | 0C6F | |
I/O Port: | 0CD0 - 0CD1 | |
I/O Port: | 0CD2 - 0CD3 | |
I/O Port: | 0CD4 - 0CD5 | |
I/O Port: | 0CD6 - 0CD7 | |
I/O Port: | 0CD8 - 0CDF | |
I/O Port: | 0800 - 089F | |
I/O Port: | 0900 - 090F | |
I/O Port: | 0910 - 091F | |
I/O Port: | FE00 - FEFE | |
Memory Location: | FEC00000 - FEC00FFF | |
Memory Location: | FEE00000 - FEE00FFF | |
Memory Location: | FED80000 - FED8FFFF | |
Memory Location: | FED61000 - FED70FFF | |
Memory Location: | FEC10000 - FEC10FFF | |
Memory Location: | FED00000 - FED00FFF | |
Memory Location: | FF000000 - FFFFFFFF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | American Megatrends Inc. | |
BIOS Version: | X55U.420 | |
BIOS Release Date: | 11/30/2012 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 4096 KBytes | |
System BIOS Version: | 4.6 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | ASUSTeK COMPUTER INC. | |
Product Name: | X55U | |
Product Version: | 1.0 | |
Product Serial Number: | CCN0CX262856519 | |
UUID: | {00000011-0000-0000-0000-08606E922F11} | |
SKU Number: | ASUS-NotebookSKU | |
Family: | X |
Mainboard |
Mainboard Manufacturer: | ASUSTeK COMPUTER INC. | |
Mainboard Name: | X55U | |
Mainboard Version: | 1.0 | |
Mainboard Serial Number: | BSN12345678901234567 | |
Asset Tag: | ATN12345678901234567 | |
Location in chassis: | MIDDLE |
System Enclosure |
Manufacturer: | ASUSTeK COMPUTER INC. | |
Case Type: | Notebook | |
Version: | 1.0 | |
Serial Number: | CCN0CX262856519 | |
Asset Tag Number: | No Asset Tag |
On Board Device |
Device Description: | VGA | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
Device Description: | GLAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
Device Description: | WLAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
Device Description: | Audio CODEC | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
Device Description: | SATA Controller | |
Device Type: | SATA Controller | |
Device Status: | Enabled | |
Device Description: | USB 2.0 Controller | |
Device Type: | Unknown | |
Device Status: | Enabled | |
Device Description: | USB 3.0 Controller | |
Device Type: | Unknown | |
Device Status: | Enabled | |
Device Description: | SMBus Controller | |
Device Type: | Unknown | |
Device Status: | Enabled | |
OEM Strings |
9xmoy8668GcYL | ||
WimJYNpmuBGTD | ||
-poiCvziqD5Lm | ||
90N8OY148L23245D454U | ||
System Configuration Options |
DSN: | ||
DSN:11F229E60680 | ||
DSN:08606E922F11 | ||
SMI:00B2CA |
System Boot Information |
Boot Status: | No error occured |
L1 CACHE |
Socket Designation: | L1 CACHE | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 2-way Set-Associative |
L2 CACHE |
Socket Designation: | L2 CACHE | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 1024 KBytes | |
Installed Cache Size: | 1024 KBytes | |
Cache Associativity: | 16-way Set-Associative |
Processor |
Processor Manufacturer: | AuthenticAMD | |
Processor Version: | AMD E2-1800 APU with Radeon(tm) HD Graphics | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 1700 MHz | |
Current Clock: | 1700 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.4 V | |
Processor Upgrade: | None | |
Socket Designation: | P0 |
BIOS Language |
en|US|iso8859-1 <Active> |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 4 GBytes | |
Memory Devices: | 2 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 004BFFFF | |
Partition Width: | 255 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 0 | |
Bank Locator: | CHANNEL A | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | A1_AssetTagNum0 | |
Serial Number: | BF36BBE3 | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 1 | |
Bank Locator: | CHANNEL A | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Manufacturer: | A1_PartNum1 | |
Serial Number: | A1_SerialNum1 | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | Unknown | |
Interleave Data Depth: | Unknown |
Port Connectors |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | PS2Mouse | |
External Connector Type: | PS/2 |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | TV Out | |
External Connector Type: | Mini-Centronics Type-14 |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J2A2A | |
Internal Connector Type: | None | |
External Reference: | COM A | |
External Connector Type: | DB-9 pin male |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A2B | |
Internal Connector Type: | None | |
External Reference: | Video | |
External Connector Type: | DB-15 pin female |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB2 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB3 | |
External Connector Type: | Access Bus (USB) |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9A1 - TPM HDR | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9C1 - PCIE DOCKING CONN | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J2B3 - CPU FAN | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J6C2 - EXT HDMI | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J3C1 - GMCH FAN | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J1D1 - ITP | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9E2 - MDC INTPSR | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9E4 - MDC INTPSR | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9E3 - LPC HOT DOCKING | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9E1 - SCAN MATRIX | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9G1 - LPC SIDE BAND | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J8F1 - UNIFIED | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J6F1 - LVDS | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J2F1 - LAI FAN | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J2G1 - GFX VID | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J1G6 - AC JACK | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
System Slots |
J6B2 |
Slot Designation: | J6B2 | |
Slot Type: | PCI Express | |
Slot Usage: | In use | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Long |
J6B1 |
Slot Designation: | J6B1 | |
Slot Type: | PCI Express | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
J6D1 |
Slot Designation: | J6D1 | |
Slot Type: | PCI Express | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
Memory |
[General information] | ||
Total Memory Size: | 4 GBytes | |
Total Memory Size [MB]: | 4096 | |
[Current Performance Settings] | ||
Maximum Supported Memory Clock: | 666.7 MHz | |
Current Memory Clock: | 676.5 MHz | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 9-9-9-24 | |
Command Rate: | 1T | |
Read to Precharge Delay (tRTP): | 5T | |
RAS# to RAS# Delay (tRRD): | 4T | |
Row Cycle Time (tRC): | 28T | |
Four Activate Window (tFAW): | 20T |
Row: 0 - 4 GB PC3-12800 DDR3 SDRAM Kingston ASU1600S11-4G-EDEG |
[General Module Information] | ||
Module Number: | 0 | |
Module Size: | 4 GBytes | |
Memory Type: | DDR3 SDRAM | |
Module Type: | SO-DIMM | |
Memory Speed: | 800.0 MHz (DDR3-1600 / PC3-12800) | |
Module Manufacturer: | Kingston | |
Module Part Number: | ASU1600S11-4G-EDEG | |
Module Revision: | 0 | |
Module Serial Number: | 3820697279 | |
Module Manufacturing Date: | Year: 2012, Week: 47 | |
Module Manufacturing Location: | 4 | |
SDRAM Manufacturer: | Unknown | |
Error Check/Correction: | None | |
[Module characteristics] | ||
Row Address Bits: | 15 | |
Column Address Bits: | 10 | |
Number Of Banks: | 8 | |
Module Density: | 2048 Mb | |
Number Of Ranks: | 2 | |
Device Width: | 8 bits | |
Bus Width: | 64 bits | |
Module Nominal Voltage (VDD): | 1.5 V | |
[Module timing] | ||
Minimum SDRAM Cycle Time (tCKmin): | 1.250 ns | |
CAS# Latencies Supported: | 5, 6, 7, 8, 9, 10, 11 | |
Minimum CAS# Latency Time (tAAmin): | 13.125 ns | |
Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns | |
Minimum Row Precharge Time (tRPmin): | 13.125 ns | |
Minimum Active to Precharge Time (tRASmin): | 35.000 ns | |
Supported Module Timing at 800.0 MHz: | 11-11-11-28 | |
Supported Module Timing at 733.3 MHz: | 10-10-10-26 | |
Supported Module Timing at 666.7 MHz: | 9-9-9-24 | |
Supported Module Timing at 600.0 MHz: | 8-8-8-21 | |
Supported Module Timing at 533.3 MHz: | 7-7-7-19 | |
Supported Module Timing at 466.7 MHz: | 7-7-7-17 | |
Supported Module Timing at 400.0 MHz: | 6-6-6-14 | |
Supported Module Timing at 333.3 MHz: | 5-5-5-12 | |
Minimum Write Recovery Time (tWRmin): | 15.000 ns | |
Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns | |
Minimum Active to Active/Refresh Time (tRCmin): | 48.125 ns | |
Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns | |
Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns | |
Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns | |
Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns | |
[Features] | ||
Partial Array Self Refresh (PASR): | Supported | |
On-die Thermal Sensor (ODTS) Readout: | Not Supported | |
Auto Self Refresh (ASR): | Not Supported | |
Extended Temperature 1X Refresh Rate: | Not Supported | |
Extended Temperature Range: | Supported | |
Module Temperature Sensor: | Not Supported | |
Pseudo Target Row Refresh (pTRR): | Not Supported | |
Module Nominal Height: | 29 - 30 mm | |
Module Maximum Thickness (Front): | 1 - 2 mm | |
Module Maximum Thickness (Back): | 1 - 2 mm |
Bus |
PCI Bus #0 |
AMD Family 14h CPU - Root Complex |
[General Information] | ||
Device Name: | AMD Family 14h CPU - Root Complex | |
Original Device Name: | AMD Family 14h CPU - Root Complex | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 0 | |
PCI Address (Bus:Device:Function) Number: | 0:0:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1022&DEV_1510&SUBSYS_15101022&REV_00 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | (Périphériques système standard) | |
Driver Description: | Pont processeur hôte standard PCI | |
Driver Provider: | Microsoft | |
Driver Version: | 10.0.14393.0 | |
Driver Date: | 21-Jun-2006 | |
DeviceInstanceId | PCI\VEN_1022&DEV_1510&SUBSYS_15101022&REV_00\3&11583659&0&00 |
ATI/AMD Radeon HD 7340 (WRESTLER) |
[General Information] | ||
Device Name: | ATI/AMD Radeon HD 7340 (WRESTLER) | |
Original Device Name: | ATI/AMD Radeon HD 7340 (WRESTLER) | |
Device Class: | VGA Compatible Adapter | |
Revision ID: | 0 | |
PCI Address (Bus:Device:Function) Number: | 0:1:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1002&DEV_9808&SUBSYS_14E71043&REV_00 | |
[PCI Express] | ||
Version: | 1.1 | |
Current Link Width: | Not negotiated | |
Device/Port Type: | Root Complex Integrated Endpoint | |
Slot Implemented: | No | |
